Titleist Division - Week 8 Skins
Hawk Creek Country Club  1  2  3  4  5  6  7  8  9  
    5 4 3 4 4 5 4 3 4 Gross   Net  
Pos Player                         5     4     3     4     4     5     4     3     4 Score   Hcp   Score Points
1 Erickson, Cory 4 4 *2 5 6 5 4 3 4 37 0.10   37 7.50  
2 Sammons, Chad 4 4 4 4 4 4 4 *2 6 36 1.46   35 7.00  
2 Zwart, Steve 5 4 3 4 4 6 4 3 6 39 5.05   34 7.00  
4 Hinricks, Dave 5 4 3 4 3 5 4 4 4 36 2.32   34 6.50  
4 Zondervan, Steve   5 4 5 6 4 6 4 3 4 41 3.23   38 6.50  
4 Hultgren, Randy 6 5 4 4 4 4 4 4 6 41 3.64   37 6.50  
7 Hauser, Kevin 5 4 4 4 3 4 5 4 4 37 3.69   33 6.00  
8 Dragt, Gene 5 5 4 5 4 8 5 5 4 45 8.64   36 4.00  
9 Dragt, Anthony 6 4 4 4 4 5 4 4 5 40 0.55   39 3.50  
9 Everson, Alex   9 *3 4 5 5 8 9 3 7 53 3.69   49 3.50  
9 Hultgren, Noah 4 4 10 5 4 7 5 4 5 48 5.05   43 3.50  
12 Hultgren, Duane 5 6 4 5 5 5 5 3 5 43 4.55   38 3.00  
12 Kern, Jay 4 5 4 5 6 4 5 3 7 43 6.37   37 3.00  
14 Slagter, Jeff 5 5 4 4 5 11 5 3 6 48 2.83   45 2.50  
14 Post, Lucas   5 6 4 4 5 13 7 4 6 54 7.33   47 2.50  
Skins                               Hole Score
Everson, Alex 2 3
Erickson, Cory 3 2
Sammons, Chad 8 2
Event 8 Statistics                            
Low Gross (36) Low Net (33) High Points (7.50) Fewest Putts (0)
Sammons, Chad Hauser, Kevin Erickson, Cory
Hinricks, Dave Swart, Larry Swart, Larry
Most Bogeys (5) Most Pars (7) Most Birdies (3) Most Eagles (0)
Hultgren, Duane Hinricks, Dave Sammons, Chad
Zwart, Steve
Season Statistics (1 to 8)                          
Low Gross (34) Low Net (28) High Points (9.50) Fewest Putts (0)
Erickson, Cory Kern, Jay Sammons, Chad
Most Bogeys (6) Most Pars (8) Most Birdies (3) Most Eagles (1)
Everson, Alex Hultgren, Noah Hinricks, Dave Dragt, Anthony
Kern, Jay Erickson, Cory Slagter, Jeff
Sammons, Chad Zwart, Steve