Titleist Skins - Week 5
Hawk Creek Country Club  1  2  3  4  5  6  7  8  9  
    5 4 3 4 4 5 4 3 4 Gross   Net  
Pos Player                         5     4     3     4     4     5     4     3     4 Score   Hcp   Score Points
1 Hultgren, Randy 4 4 4 4 *3 6 6 4 4 39 7.73   31 8.00  
2 Dragt, Anthony 3 4 5 4 4 5 4 3 4 36 2.37   34 7.50  
3 Sammons, Chad 4 5 3 4 5 5 *3 4 4 37 5.00   32 7.00  
3 Hauser, Kevin 5 4 9 5 4 5 5 3 4 44 4.55   39 7.00  
5 Hinricks, Dave   4 4 4 5 4 5 4 5 4 39 4.09   35 6.00  
5 Slagter, Jeff 3 5 4 4 5 5 5 3 4 38 3.69   34 6.00  
5 Erickson, Cory 4 4 3 4 4 5 4 4 5 37 1.46   36 6.00  
8 Everson, Alex 5 5 3 5 4 6 5 3 4 40 3.69   36 5.50  
9 Kern, Jay 9 4 8 4 4 5 6 4 6 50 11.78   38 4.50  
10 Dragt, Gene   6 4 3 6 5 8 5 4 5 46 9.10   37 4.00  
10 Post, Lucas 6 5 5 4 4 12 4 4 4 48 3.69   44 4.00  
10 Zwart, Steve 5 4 4 *3 4 9 8 3 6 46 6.37   40 4.00  
13 Hultgren, Noah 4 4 4 5 5 7 7 4 4 44 2.78   41 3.00  
13 Swart, Larry 8 5 4 5 4 12 5 4 7 54 8.64   45 3.00  
15 Zondervan, Steve   4 8 4 5 4 10 4 4 5 48 3.23   45 2.50  
16 Hultgren, Duane 5 5 4 7 5 7 4 4 5 46 6.37   40 2.00  
Skins                               Hole Score
Zwart, Steve 4 3
Hultgren, Randy 5 3
Sammons, Chad 7 3
Event 5 Statistics                            
Low Gross (36) Low Net (31) High Points (8.00) Fewest Putts (0)
Dragt, Anthony Hultgren, Randy Hultgren, Randy
Most Bogeys (5) Most Pars (7) Most Birdies (2) Most Eagles (1)
Dragt, Gene Dragt, Anthony Sammons, Chad Dragt, Anthony
Hultgren, Duane Hultgren, Randy Slagter, Jeff
Swart, Larry
Season Statistics (1 to 5)                          
Low Gross (35) Low Net (30) High Points (9.00) Fewest Putts (0)
Hinricks, Dave Dragt, Gene Sammons, Chad
Hultgren, Randy
Most Bogeys (6) Most Pars (8) Most Birdies (3) Most Eagles (1)
Everson, Alex Hultgren, Noah Hinricks, Dave Dragt, Anthony
Kern, Jay Slagter, Jeff